RomanaEnglish

Size Chart Shop


Aquaz Breathable Wader Size Chart inch
  XS S M MK L LK LT XL XLK XLT XXL XXLT XXXL
Inseam 31 32 33 33 35 35 37 36 36 38 37 39 38
Outseam 51 53 54 54 57 57 62 59 59 63 62 64 63
Chest 38 40 44 48 48 52 48 52 56 52 56 56 60
Waist 38 40 44 48 48 52 48 52 56 52 56 56 60
Thigh 24 26 28 29 30 31 30 32 33 32 34 34 37
Calf 15 15 17 17 18 18 18 19 19 19 20 20 22
Shoe size 6to7 7to8 9to10 9to10 10to12 10to12 10to12 12to13 12to13 12to13 12to13 12to13 12to13
NEOPRENE WADER SIZING: S,M,L,XL,XXL.
JACKET SIZING:XS,S,M,L,XL,XXL,XXXL.
CLOTHING SIZING: XS,S,M,L,XL,XXL
WADING SHOE SIZING(US/EU): 6(35); 7(36/37); 8(38/39); 9(40/41); 10(42/43); 11(44/45); 12(46/47);
13(48)


Aquaz Breathable Wader Size Chart cm
  XS S M MK L LK LT XL XLK XLT XXL XXLT XXXL
Inseam 78 81 83 83 88 88 94 91 91 96 94 99 96
Outseam 129 134 137 137 144 144 157 149 149 160 157 162 160
Chest 96 101 111 121 121 132 121 132 142 132 142 142 152
Waist 96 101 111 121 121 132 121 132 142 132 142 142 152
Thigh 61 60 71 73 72 78 76 81 83 81 86 86 94
Calf 38 38 43 43 45 45 45 48 48 48 50 50 55
Shoe size 6to7 7to8 9to10 9to10 10to12 10to12 10to12 12to13 12to13 12to13 12to13 12to13 12to13
NEOPRENE WADER SIZING: S,M,L,XL,XXL.
JACKET SIZING:XS,S,M,L,XL,XXL,XXXL.
CLOTHING SIZING: XS,S,M,L,XL,XXL
WADING SHOE SIZING(US/EU): 6(35); 7(36/37); 8(38/39); 9(40/41); 10(42/43); 11(44/45); 12(46/47);
13(48)